Tayto Banshee Bones Salt & Vinegar Crisps
Current Delivery Times:
1-2 Working Days | Republic of Ireland (DPD)
2-4 Working Days | United Kingdom (DPD)
4-8 Working Days | Australia (UPS)
4-8 Working Days | Europe (DPD)
Current Delivery Times:
1-2 Working Days | Republic of Ireland (DPD)
2-4 Working Days | United Kingdom (DPD)
4-8 Working Days | Australia (UPS)
4-8 Working Days | Europe (DPD)
Tayto Banshee Bones are the legendary ghost-shaped crisps that have been thrilling Irish snackers for generations. These crispy, crunchy bone-shaped treats deliver authentic Tayto flavour in every bite.
Halloween parties, trick-or-treaters, office snacks, school lunches, or anytime you crave a taste of Irish nostalgia. Whether you grew up with Banshee Bones or you're discovering them for the first time, these ghostly crisps are guaranteed to delight.
Ingredients
Maize
Sunflower Oil
Salt & Vinegar Flavour [Maltodextrin, Natural Flavouring, Salt, Acid (Citric Acid), Potassium Chloride, Dextrose, Yeast Extract, Antioxidant (Rosemary Extract)]
| per 100g | Per 40g serving | ||
|---|---|---|---|
| Energy (kJ) | 2101 | 840 | |
| Energy (kcal) | 502 | 201 | |
| Fat (g) | 24.9 | 9.9 | |
| of which saturates (g) | 3.3 | 1.3 | |
| Carbohydrate (g) | 63.7 | 25.5 | |
| of which sugars (g) | 0.9 | 0.4 | |
| Fibre (g) | 1.5 | 0.6 | |
| Protein (g) | 5.1 | 2 | |
| Salt (g) | 2.2 | 0.9 |
Allergy Text
May contain Milk, Wheat, Barley and Soya.
Nutrition Header
Nutrition Header - Nutritional Information
| Per 100g | Per 40g serving | |
|---|---|---|
| Energy | 2101kJ | 840kJ |
| 502kcal | 201kcal | |
| Fat | 24.9g | 9.9g |
| of which Saturates | 3.3g | 1.3g |
| Carbohydrate | 63.7g | 25.5g |
| of which Sugars | 0.9g | 0.4g |
| Fibre | 1.5g | 0.6g |
| Protein | 5.1g | 2.0g |
| Salt | 2.2g | 0.9g |
| 40g pack = 1 serving |
| Per 100g | Per 40g serving | |||
|---|---|---|---|---|
| Energy | 2101 kJ | 840 kJ | ||
| Energy | 502 kcal | 201 kcal | ||
| Fat | 24.9 g | 9.9 g | ||
| of which saturates | 3.3 g | 1.3 g | ||
| Carbohydrate | 63.7 g | 25.5 g | ||
| of which sugars | 0.9 g | 0.4 g | ||
| Fibre | 1.5 g | 0.6 g | ||
| Protein | 5.1 g | 2 g | ||
| Salt | 2.2 g | 0.9 g |
Front of Pack Nutrition
Nutrition Other Text
40g pack = 1 serving
Reference Intake Statement
Reference Intake Statement - Reference Intake of an average adult (8400kJ / 2000kcal)
Brand: Tayto
All products ship with DPD to Ireland, UK & Europe.
All returns are accepted once buyer covers return shipping fee and box is unopened.
Free shipping applies only to Ireland & Northern Ireland.
All other countries have a flat shipping fee.