Tayto Smokey Bacon Crisps | Box of 50 x 35g| Netcrisps
Current Delivery Times:
1-2 Working Days | Republic of Ireland (DPD)
2-4 Working Days | United Kingdom (DPD)
4-8 Working Days | Australia (UPS)
4-8 Working Days | Europe (DPD)
Current Delivery Times:
1-2 Working Days | Republic of Ireland (DPD)
2-4 Working Days | United Kingdom (DPD)
4-8 Working Days | Australia (UPS)
4-8 Working Days | Europe (DPD)
Tayto Smokey Bacon delivers that unmistakable savoury bacon flavour Irish crisp lovers have enjoyed for generations. Made with 100% sunflower oil and packed with authentic smokey taste.
Tayto has been Ireland's number one crisp brand since 1954. Each packet delivers that distinctive smokey bacon flavour that keeps customers coming back. Stock up with this wholesale box and give your customers a taste of Ireland.
Ingredients
Potato
Vegetable Oil (Sunflower, Rapeseed in varying proportions)
Smokey Bacon Flavour [Maltodextrin, Dextrose, Salt, Rice Flour, Natural Flavourings, Potassium Chloride, Sugar, Acid (Citric Acid), Colour (Paprika Extract), Spice]
| per 100g | Per 35g Serving | ||
|---|---|---|---|
| Energy (kJ) | 2184 | 764 | |
| Energy (kcal) | 523 | 183 | |
| Fat (g) | 31.3 | 11 | |
| of which saturates (g) | 2.6 | 0.9 | |
| Carbohydrate (g) | 53.2 | 18.6 | |
| of which sugars (g) | 2.6 | 0.9 | |
| Fibre (g) | 4.1 | 1.4 | |
| Protein (g) | 5.1 | 1.8 | |
| Salt (g) | 1.4 | 0.5 |
Allergy Text
May contain Milk, Wheat, Barley and Soya.
| Per 100g | Per 35g Serving | |
|---|---|---|
| Energy | 2184kJ | 764kJ |
| 523kcal | 183kcal | |
| Fat | 31.3g | 11.0g |
| of which saturates | 2.6g | 0.9g |
| Carbohydrate | 53.2g | 18.6g |
| of which sugars | 2.6g | 0.9g |
| Fibre | 4.1g | 1.4g |
| Protein | 5.1g | 1.8g |
| Salt | 1.4g | 0.5g |
| 35g pack = 1 serving |
| Per 100g | Per 35g Serving | |||
|---|---|---|---|---|
| Energy | 2184 kJ | 764 kJ | ||
| Energy | 523 kcal | 183 kcal | ||
| Fat | 31.3 g | 11 g | ||
| of which saturates | 2.6 g | 0.9 g | ||
| Carbohydrate | 53.2 g | 18.6 g | ||
| of which sugars | 2.6 g | 0.9 g | ||
| Fibre | 4.1 g | 1.4 g | ||
| Protein | 5.1 g | 1.8 g | ||
| Salt | 1.4 g | 0.5 g |
Front of Pack Nutrition
Nutrition Other Text
35g pack = 1 serving
Brand: Tayto
All products ship with DPD to Ireland, UK & Europe.
All returns are accepted once buyer covers return shipping fee and box is unopened.
Free shipping applies only to Ireland & Northern Ireland.
All other countries have a flat shipping fee.